Proizvođač: Rinaldi Superforni
Model: Supertunnel
Tip: Tunel peć
Cena na upit
Opis
Cena
Video
Opis
Model | Traka za pečenje | Unutrašnje dimenzije peći | Spoljašnje dimenzije peći | Površina pečenja | Jačina |
---|---|---|---|---|---|
Supertunnel 62/150 | Inox cevi | 62x150x15h | 102x255x120h+36h | 0.93m2 | 31 kW |
Supertunnel 62/150 N | Inox žica | 62x150x15h | 102x255x120h+36h | 0.93m2 | 31 kW |
Supertunnel 82/150 | Inox cevi | 82x150x15h | 122x255x120h+36h | 1.23m2 | 42 kW |
Supertunnel 82/150 N | Inox žica | 82x150x15h | 122x255x120h+36h | 1.23m2 | 42 kW |
Supertunnel 62/250 | Inox cevi | 62x250x250h | 125x353x133h+36h | 1.55m2 | 48 kW |
Supertunnel 62/250 N | Inox ploče | 62x250x250h | 125x353x133h+36h | 1.55m2 | 48 kW |
Supertunnel 62/250 NR | Šamotne ploče | 62x250x250h | 125x353x133h+36h | 1.55m2 | 48 kW |
Supertunnel 82/250 | Inox cevi | 82x250x15h | 145x353x133h+36h | 2.05m2 | 48 kW |
Supertunnel 82/250 N | Inox ploče | 82x250x15h | 145x353x133h+36h | 2.05m2 | 48 kW |
Supertunel 82/250 NR | Šamotne ploče | 82x250x15h | 145x353x133h+36h | 2.05m2 | 48 kW |
Supertunnel D 62/150 | Inox cevi | 62x150x15h | 177x262x160h | 1.86m2 | 62 kW |
Supertunnel D 62/150 N | Inox žica | 62x150x15h | 177x262x160h | 1.86m2 | 62 kW |
Supertunnel D 62/150 | Inox cevi | 82x150x15h | 137x262x160h | 2.46m2 | 84 kW |
Supertunnel D 82/150 N | Inox žica | 82x150x15h | 137x262x160h | 2.46m2 | 84 kW |
Cena
Video